Printings
Holo
Shown in the rankings
€18
Graded31 prices
Market value, with the lowest listing underneath.
US market, converted
Where to buy
Values as of 29 Oct 2026
Holo
Shown in the rankings
€18
Market value, with the lowest listing underneath.
| Grader | Grade 10 | Grade 9.5 | Grade 9 | Grade 8.5 | Grade 8 | Grade 7.5 | Grade 7 | Grade 6 | Grade 5 | Grade 4 | Grade 3 | Grade 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSA | €198from €135 | —no price | €47from €25 | —no price | €38from €15 | —no price | €21from €13 | €25from €18 | €17from €5 | €19from €19 | €15from €14 | €45from €45 |
| CGC | €80from €40 | €67from €43 | €34from €15 | €24from €17 | €19from €9 | €12from €10 | €12from €12 | €12from €12 | —no price | —no price | €83from €72 | €247from €247 |
| Beckett (BGS) | —no price | €85from €67 | €28from €22 | €18from €13 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
| SGC | €88from €55 | €19from €19 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
| TAG | €132from €130 | —no price | €34from €31 | €24from €20 | €70from €70 | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
| ACE | €139from €117 | —no price | —no price | —no price | €16from €13 | —no price | €36from €36 | —no price | —no price | —no price | —no price | —no price |
US market, converted·
Values as of 29 Oct 2026

€1,348

€1,058

€901 34.5%down 34.5% over 30 days

€809