Printings
Pick a printing to see its value and graded prices.
Shown in the rankings
€83down 2.5% over 30 days
€86
€403
Graded56 prices
Market value, with the lowest listing underneath.
US market, converted
Where to buy
Values as of 28 Oct 2026
Pick a printing to see its value and graded prices.
Shown in the rankings
€83 2.5%down 2.5% over 30 days
€86
€403
Market value, with the lowest listing underneath.
| Grader | Grade 10 | Grade 9.5 | Grade 9 | Grade 8.5 | Grade 8 | Grade 7.5 | Grade 7 | Grade 6.5 | Grade 6 | Grade 5.5 | Grade 5 | Grade 4 | Grade 3.5 | Grade 3 | Grade 2 | Grade 1.5 | Grade 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSA | €9,503from €5,919 | —no price | €211from €138 | €133from €84 | €120from €90 | €448from €448 | €94from €72 | €48from €48 | €85from €58 | —no price | €92from €47 | €68from €46 | —no price | €119from €28 | €23from €22 | €224from €224 | €129from €90 |
| CGC | €1,089from €556 | €283from €159 | €145from €90 | €89from €61 | €83from €59 | €72from €46 | €66from €21 | €62from €22 | €52from €44 | €34from €23 | €90from €90 | €24from €22 | €43from €27 | €26from €26 | —no price | —no price | —no price |
| Beckett (BGS) | —no price | €902from €387 | €185from €122 | €106from €82 | €92from €72 | €70from €55 | €879from €780 | —no price | —no price | —no price | —no price | —no price | —no price | €36from €36 | —no price | —no price | —no price |
| SGC | —no price | €307from €135 | €61from €57 | €70from €46 | €66from €30 | —no price | €42from €28 | —no price | €28from €23 | —no price | €48from €40 | —no price | —no price | €18from €16 | —no price | —no price | —no price |
| TAG | €1,525from €1,525 | —no price | €305from €206 | €155from €121 | €109from €94 | €73from €46 | €99from €77 | €67from €67 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | €135from €135 |
| ACE | €1,465from €1,465 | —no price | €150from €150 | —no price | €97from €83 | —no price | €73from €67 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | €29from €29 | —no price | —no price |
US market, converted·
Values as of 28 Oct 2026