Printings
Holo
Shown in the rankings
€46up 31.0% over 30 days
Graded25 prices
Market value, with the lowest listing underneath.
US market, converted
Where to buy
Values as of 28 Oct 2026
Holo
Shown in the rankings
€46 31.0%up 31.0% over 30 days
Market value, with the lowest listing underneath.
| Grader | Grade 10 | Grade 9.5 | Grade 9 | Grade 8.5 | Grade 8 | Grade 7.5 | Grade 7 | Grade 6 | Grade 5.5 | Grade 5 | Grade 4 | Grade 3 | Grade 2 | Grade 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSA | €5,605from €3,143 | —no price | €713from €168 | €207from €207 | €254from €119 | —no price | €125from €64 | €66from €20 | —no price | €62from €18 | €19from €19 | €19from €19 | €55from €31 | €52from €24 |
| CGC | €761from €404 | €194from €99 | €201from €117 | €176from €112 | €109from €31 | €66from €64 | €76from €33 | €77from €77 | €29from €19 | —no price | —no price | —no price | —no price | —no price |
| Beckett (BGS) | —no price | €571from €328 | €168from €168 | €49from €49 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
| TAG | —no price | —no price | —no price | —no price | —no price | —no price | —no price | €90from €90 | —no price | —no price | —no price | —no price | —no price | —no price |
| ACE | —no price | —no price | €274from €231 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
US market, converted·
Values as of 28 Oct 2026

€936 5.8%up 5.8% over 30 days

€625

€461 32.4%up 32.4% over 30 days

€442 20.7%up 20.7% over 30 days