Printings
Holo
Shown in the rankings
€383
Graded21 prices
Market value, with the lowest listing underneath.
US market, converted
Where to buy
Values as of 28 Oct 2026
Holo
Shown in the rankings
€383
Market value, with the lowest listing underneath.
| Grader | Grade 10 | Grade 9 | Grade 8.5 | Grade 8 | Grade 7.5 | Grade 7 | Grade 6.5 | Grade 6 | Grade 5 | Grade 4 | Grade 2 | Grade 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSA | €13,467from €4,940 | €11,952from €8,264 | —no price | €2,437from €1,302 | —no price | €990from €458 | —no price | €532from €283 | €400from €225 | €361from €269 | €227from €135 | €316from €155 |
| CGC | —no price | €1,616from €1,616 | €903from €369 | €629from €629 | €569from €569 | €108from €108 | €359from €359 | —no price | —no price | —no price | —no price | —no price |
| Beckett (BGS) | —no price | €1,645from €1,527 | €1,145from €1,145 | —no price | €265from €265 | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
| SGC | —no price | —no price | €203from €203 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
| TAG | —no price | —no price | —no price | €1,347from €1,347 | €980from €851 | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
US market, converted·
Values as of 28 Oct 2026

€1,346

€1,038

€901 7.3%up 7.3% over 30 days

€808