Printings
Holo
Shown in the rankings
€232up 5.9% over 30 days
Graded26 prices
Market value, with the lowest listing underneath.
US market, converted
Where to buy
Values as of 28 Oct 2026
Holo
Shown in the rankings
€232 5.9%up 5.9% over 30 days
Market value, with the lowest listing underneath.
| Grader | Grade 10 | Grade 9.5 | Grade 9 | Grade 8.5 | Grade 8 | Grade 7.5 | Grade 7 | Grade 6 | Grade 4 | Grade 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| PSA | €373from €310 | —no price | €183from €148 | €189from €189 | €191from €155 | —no price | €139from €73 | €125from €81 | €182from €179 | €132from €67 |
| CGC | €282from €156 | €193from €129 | €180from €130 | €177from €90 | €102from €102 | €90from €90 | —no price | —no price | —no price | —no price |
| Beckett (BGS) | €602from €332 | €236from €172 | €183from €148 | €129from €112 | €109from €61 | —no price | —no price | —no price | —no price | —no price |
| SGC | €329from €166 | €115from €115 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
| TAG | €398from €359 | —no price | €177from €144 | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
| ACE | €30from €30 | —no price | €173from €163 | —no price | €181from €181 | —no price | —no price | —no price | —no price | —no price |
US market, converted·
Values as of 28 Oct 2026

€1,346

€1,038

€901 7.3%up 7.3% over 30 days

€808