Printings
Pick a printing to see its value and graded prices.
Shown in the rankings
€47
Valuation pending
Graded22 prices
Market value, with the lowest listing underneath.
US market, converted
Where to buy
Values as of 29 Oct 2026
Pick a printing to see its value and graded prices.
Shown in the rankings
€47
Valuation pending
Market value, with the lowest listing underneath.
| Grader | Grade 10 | Grade 9.5 | Grade 9 | Grade 8.5 | Grade 8 | Grade 7.5 | Grade 7 | Grade 6 | Grade 5.5 | Grade 5 | Grade 4 | Grade 3 | Grade 2 | Grade 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSA | €2,147from €1,078 | —no price | €123from €78 | €54from €36 | €88from €49 | —no price | €44from €25 | €37from €15 | —no price | €41from €40 | €18from €18 | €33from €31 | €30from €30 | €77from €55 |
| CGC | €494from €494 | €53from €47 | €70from €31 | €59from €18 | €40from €37 | €32from €19 | —no price | —no price | €27from €27 | —no price | —no price | —no price | —no price | —no price |
| Beckett (BGS) | —no price | —no price | €69from €44 | €26from €23 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
| SGC | —no price | —no price | €22from €22 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
| TAG | —no price | —no price | €270from €270 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
US market, converted·
Values as of 29 Oct 2026

€1,348

€1,058

€901 34.5%down 34.5% over 30 days

€809