Printings
Holo
Shown in the rankings
€82down 17.2% over 30 days
Graded31 prices
Market value, with the lowest listing underneath.
US market, converted
Where to buy
Values as of 30 Oct 2026
Holo
Shown in the rankings
€82 17.2%down 17.2% over 30 days
Market value, with the lowest listing underneath.
| Grader | Grade 10 | Grade 9.5 | Grade 9 | Grade 8.5 | Grade 8 | Grade 7.5 | Grade 7 | Grade 6.5 | Grade 6 | Grade 5 | Grade 4 | Grade 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSA | €277from €238 | €180from €180 | €87from €67 | —no price | €95from €85 | —no price | €83from €70 | —no price | €68from €29 | €23from €23 | €74from €74 | €81from €81 |
| CGC | €158from €125 | €126from €92 | €103from €71 | €87from €40 | €81from €32 | €81from €31 | —no price | —no price | —no price | —no price | —no price | —no price |
| Beckett (BGS) | —no price | €209from €153 | €109from €72 | €96from €90 | €112from €112 | —no price | —no price | —no price | €55from €55 | —no price | —no price | —no price |
| SGC | €143from €60 | €100from €75 | €99from €54 | €78from €73 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
| TAG | €322from €256 | —no price | €97from €61 | —no price | €73from €73 | —no price | —no price | €58from €58 | —no price | —no price | —no price | —no price |
| ACE | €180from €167 | —no price | €102from €96 | —no price | €91from €83 | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
US market, converted·
Values as of 30 Oct 2026

€719

€448

€113

€84 5.0%up 5.0% over 30 days