Printings
Holo
Shown in the rankings
€448down 10.9% over 30 days
Graded27 prices
Market value, with the lowest listing underneath.
US market, converted
Where to buy
Values as of 29 Oct 2026
Holo
Shown in the rankings
€448 10.9%down 10.9% over 30 days
Market value, with the lowest listing underneath.
| Grader | Grade 10 | Grade 9.5 | Grade 9 | Grade 8.5 | Grade 8 | Grade 7.5 | Grade 7 | Grade 6.5 | Grade 6 | Grade 5.5 | Grade 5 | Grade 4 | Grade 3 | Grade 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSA | €43,646from €2,264 | —no price | €5,576from €5,300 | €470from €470 | €1,797from €611 | —no price | €1,086from €399 | —no price | €457from €367 | —no price | €250from €133 | €161from €90 | —no price | €151from €67 |
| CGC | €4,042from €4,042 | —no price | €965from €301 | €719from €719 | €86from €82 | €254from €148 | €453from €453 | €162from €162 | €445from €445 | —no price | —no price | —no price | €180from €180 | —no price |
| Beckett (BGS) | —no price | €7,287from €7,287 | €565from €187 | €783from €527 | —no price | €68from €68 | €56from €56 | —no price | —no price | €53from €53 | —no price | —no price | —no price | —no price |
| SGC | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | €106from €106 | —no price | —no price | —no price | —no price | —no price |
| TAG | —no price | —no price | €2,133from €2,133 | —no price | €209from €209 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
US market, converted·
Values as of 29 Oct 2026

€719 66.7%up 66.7% over 30 days

€534 10.1%up 10.1% over 30 days

€171— 0.0%unchanged over 30 days

€93